| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 5465 | ||||||||||||||||
| 1st Prize | 7752 | ||||||||||||||||||
| 2nd Prize | 4724 | ||||||||||||||||||
| 3rd Prize | 4036 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 0060 | 0228 | 3161 | 4052 | 4115 | |||||||||||||||
| 4838 | 6112 | 7981 | 8416 | 9834 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 0519 | 0760 | 1912 | 3668 | 4820 | |||||||||||||||
| 4986 | 6434 | 8263 | 8907 | 9153 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 02/04/2026 (Thu) | Draw No.: | 4170 | ||||
| 01 | 07 | 08 | 23 | 30 | 33 | + | 21 |
| Group 1 Prize | $5,715,685 | ||||||
| Share Amount | No. of Winning Shares | ||||||
| 1st | $5,715,685 | 1 | |||||
| 2nd | $72,459 | 8 | |||||
| 3rd | $1,466 | 272 | |||||
| 4th | $332 | 656 | |||||
| 5th | $50 | 15,192 | |||||
| 6th | $25 | 18,226 | |||||
| 7th | $10 | 263,461 | |||||
| Source: Official Website | Latest ★ | ||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 349/26 | ||||||||||||||||
| 1st Prize | 2575 | ||||||||||||||||||
| 2nd Prize | 4182 | ||||||||||||||||||
| 3rd Prize | 7158 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 7238 | 4332 | 0272 | ---- | 6998 | |||||||||||||||
| ---- | 2669 | 0481 | 1380 | ---- | |||||||||||||||
| 2614 | 2219 | 2778 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 9365 | 9237 | 1759 | 0484 | 0609 | |||||||||||||||
| 1370 | 1151 | 4738 | 2505 | 5880 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 349/26 | ||||||||
| Jackpot 1 |
RM 5,709,414.42
|
||||||||||
| Jackpot 2 |
RM 266,312.77
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 349/26 | ||||||||||||||||||||||||||||||||
| 7 | 5 | 8 | 2 | 5 | 8 | + | 0 | 5 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 11,329,442.26
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 227,922.08
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 349/26 | ||||||||||||||||||||
| 05 | 13 | 17 | 18 | 22 | 29 | 32 | 33 | ||||||||||||||||
| Bonus Numbers | |||||||||||||||||||||||
| 02 | 06 | ||||||||||||||||||||||
| Grand Prize |
RM 1,000 Every Day for 20 Years
|
||||||||||||||||||||||
| 2nd Prize |
RM 1,000 Every Day for 100 Days
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 6059/26 | ||||||||||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||||||||||
| 1st Prize | 9196 | ||||||||||||||||||
| 2nd Prize | 0313 | ||||||||||||||||||
| 3rd Prize | 6348 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 7706 | 1273 | 9347 | 7018 | 9583 | |||||||||||||||
| 8048 | 6094 | 6815 | 6895 | 8213 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 9080 | 0606 | 0483 | 5888 | 6526 | |||||||||||||||
| 5060 | 5623 | 0743 | 1638 | 4053 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 6059/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| Jackpot 1 |
RM 12,061,885.00
|
||||||||||
| Jackpot 2 |
RM 279,835.40
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 6059/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| Jackpot |
RM 1,473,660.30
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 6059/26 | ||||||||
| Draw Venue: | Wisma Genting, Kl | ||||||||||
| 1st Prize | 989 196 | RAT | |||||||||
| 2nd Prize | 210 313 | OX | |||||||||
| 3rd Prize | 716 348 | TIGER | |||||||||
| Starter Prizes | |||||||||||
| 477 706 | 111 273 | 839 347 | |||||||||
| 637 018 | 039 583 | 298 048 | |||||||||
| 126 094 | 056 815 | 626 895 | |||||||||
| 078 213 | |||||||||||
| Consolation Prizes | |||||||||||
| 009 080 | 290 606 | 870 483 | |||||||||
| 735 888 | 406 526 | 185 060 | |||||||||
| 505 623 | 500 743 | 411 638 | |||||||||
| 234 053 | |||||||||||
| 1st Prize Bonus |
RM 661,388.80
|
||||||||||
| 2nd Prize Bonus |
RM 1,065,833.30
|
||||||||||
| 3rd Prize Bonus |
RM 1,233,339.00
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 6112/26 | ||||||||||||||||
| 1st Prize | 8077 | ||||||||||||||||||
| 2nd Prize | 0522 | ||||||||||||||||||
| 3rd Prize | 6556 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| 8003 | 5442 | 6442 | ---- | 7724 | |||||||||||||||
| ---- | 0367 | 0169 | 5436 | 4636 | |||||||||||||||
| 2184 | 0444 | ---- | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 2892 | 0296 | 0724 | 3175 | 3478 | |||||||||||||||
| 5657 | 6993 | 4286 | 0555 | 1309 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 6112/26 | ||||||||
| Jackpot 1 |
RM 22,893,373.30
|
||||||||||
| Jackpot 2 |
RM 641,768.15
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 6112/26 | ||||||||
| Zodiac | GOAT | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 6112/26 | ||||||||
| Fireball | 2 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 6112/26 | ||||||||
| 16 | 54 | 18 | 53 | 49 | 34 | ||||||
| Jackpot |
RM 21,800,103.52
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 6112/26 | ||||||||
| 20 | 37 | 12 | 28 | 01 | 54 | ||||||
| Jackpot |
RM 6,831,003.30
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 6112/26 | ||||||||||||||||||||
| 21 | 15 | 19 | 38 | 24 | 46 | + | 17 | ||||||||||||||||
| Jackpot 1 |
RM 2,080,502.02
|
||||||||||||||||||||||
| Jackpot 2 |
RM 100,000.00
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 6112/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | 4 | 2 | 6 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | 6 | 0 | 6 | 9 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | 9 | 1 | 9 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | 2 | 6 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | 6 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 6112/26 | ||||||||||||
| 1st | 0 | 7 | 8 | 3 | 5 | 0 | |||||||||
| 2nd | 0 | 7 | 8 | 3 | 5 | or | 7 | 8 | 3 | 5 | 0 | ||||
| 3rd | 0 | 7 | 8 | 3 | or | 8 | 3 | 5 | 0 | ||||||
| 4th | 0 | 7 | 8 | or | 3 | 5 | 0 | ||||||||
| 5th | 0 | 7 | or | 5 | 0 | ||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 4178/26 | ||||||||||||||||
| 1st Prize | 4113 | ||||||||||||||||||
| 2nd Prize | 8534 | ||||||||||||||||||
| 3rd Prize | 6188 | ||||||||||||||||||
| Lucky Prizes | |||||||||||||||||||
| 2036 | ---- | 9057 | ---- | 7429 | |||||||||||||||
| 4518 | 0949 | 3545 | 5796 | ---- | |||||||||||||||
| 5730 | 8717 | 6966 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 2879 | 0111 | 8573 | 7331 | 0900 | |||||||||||||||
| 4636 | 0801 | 5741 | 2905 | 6376 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 4178/26 | ||||||||
| Jackpot 1 |
RM 6,384,811.76
|
||||||||||
| Jackpot 2 |
RM 99,501.76
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 4178/26 |
| 1st Prize | 653 | ||
| 2nd Prize | 447 | ||
| 3rd Prize | 395 | ||
| Source: Official Website | Latest ★ | ||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 4178/26 | ||||||||||||||||||||
| 02 | 05 | 22 | 27 | 28 | 34 | + | 45 | ||||||||||||||||
| Jackpot 1 |
RM 767,597.44
|
||||||||||||||||||||||
| Jackpot 2 |
RM 21,763.33
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 4178/26 | ||||||||||||||||||||||||||||||||
| 1st | 2 | 5 | 4 | 0 | 5 | + | 0 | 9 | |||||||||||||||||||||||||||
| 2nd | 2 | 2 | 3 | 1 | 7 | + | 2 | 1 | |||||||||||||||||||||||||||
| 3rd | 5 | 5 | 7 | 8 | 4 | + | 1 | 0 | |||||||||||||||||||||||||||
| 4th | 1 | 2 | 4 | 6 | 7 | + | 0 | 6 | |||||||||||||||||||||||||||
| 5th | 1 | 9 | 4 | 2 | 2 | + | 0 | 9 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 169,974.85
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 12,744.02
|
||||||||||||||||||||||||||||||||||
| Jackpot 3 |
RM 8,093.86
|
||||||||||||||||||||||||||||||||||
| Jackpot 4 |
RM 12,238.05
|
||||||||||||||||||||||||||||||||||
| Jackpot 5 |
RM 7,027.62
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 4178/26 | ||||||||||||||||||||
| 1st | 9 | 1 | 6 | 6 | + | 0 | 8 | ||||||||||||||||
| 2nd | 7 | 9 | 8 | 9 | + | 1 | 8 | ||||||||||||||||
| 3rd | 5 | 6 | 9 | 4 | + | 0 | 4 | ||||||||||||||||
| 4th | 5 | 0 | 5 | 6 | + | 2 | 0 | ||||||||||||||||
| 5th | 9 | 7 | 6 | 7 | + | 0 | 8 | ||||||||||||||||
| 6th | 7 | 6 | 3 | 6 | + | 1 | 3 | ||||||||||||||||
| 7th | 1 | 9 | 7 | 9 | + | 0 | 2 | ||||||||||||||||
| 8th | 9 | 3 | 3 | 8 | + | 2 | 6 | ||||||||||||||||
| Jackpot 1 |
RM 25,585.38
|
||||||||||||||||||||||
| Jackpot 2 |
RM 25,918.55
|
||||||||||||||||||||||
| Jackpot 3 |
RM 2,114.08
|
||||||||||||||||||||||
| Jackpot 4 |
RM 2,283.62
|
||||||||||||||||||||||
| Jackpot 5 |
RM 4,456.50
|
||||||||||||||||||||||
| Jackpot 6 |
RM 1,324.85
|
||||||||||||||||||||||
| Jackpot 7 |
RM 1,790.19
|
||||||||||||||||||||||
| Jackpot 8 |
RM 479.71
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 5271/26 | ||||||||||||||||
| 1st Prize | 3511 | ||||||||||||||||||
| 2nd Prize | 6637 | ||||||||||||||||||
| 3rd Prize | 6831 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 5473 | 8633 | 7369 | 5417 | 3981 | |||||||||||||||
| 6424 | 9856 | 8652 | 8627 | 8121 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 6615 | 4522 | 2932 | 6333 | 8913 | |||||||||||||||
| 4155 | 0802 | 8477 | 9954 | 2879 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 043/26 | ||||||||||||||||
| 1st Prize | 3407 | ||||||||||||||||||
| 2nd Prize | 2561 | ||||||||||||||||||
| 3rd Prize | 0254 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| ---- | 1464 | 7628 | 2269 | 7630 | |||||||||||||||
| 9547 | ---- | 2599 | 9408 | 2193 | |||||||||||||||
| 1292 | 9144 | ---- | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 9729 | 2769 | 2393 | 6393 | 4265 | |||||||||||||||
| 3515 | 9294 | 3726 | 4310 | 2624 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 043/26 | ||||||||
| Jackpot 1 |
RM 2,335,095.66
|
||||||||||
| Jackpot 2 |
RM 160,926.47
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||