| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 4178/26 | ||||||||||||||||
| 1st Prize | 4113 | ||||||||||||||||||
| 2nd Prize | 8534 | ||||||||||||||||||
| 3rd Prize | 6188 | ||||||||||||||||||
| Lucky Prizes | |||||||||||||||||||
| 2036 | ---- | 9057 | ---- | 7429 | |||||||||||||||
| 4518 | 0949 | 3545 | 5796 | ---- | |||||||||||||||
| 5730 | 8717 | 6966 | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 2879 | 0111 | 8573 | 7331 | 0900 | |||||||||||||||
| 4636 | 0801 | 5741 | 2905 | 6376 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 4178/26 | ||||||||
| Jackpot 1 |
RM 6,384,811.76
|
||||||||||
| Jackpot 2 |
RM 99,501.76
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 4178/26 |
| 1st Prize | 653 | ||
| 2nd Prize | 447 | ||
| 3rd Prize | 395 | ||
| Source: Official Website | Latest ★ | ||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 4178/26 | ||||||||||||||||||||
| 02 | 05 | 22 | 27 | 28 | 34 | + | 45 | ||||||||||||||||
| Jackpot 1 |
RM 767,597.44
|
||||||||||||||||||||||
| Jackpot 2 |
RM 21,763.33
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 4178/26 | ||||||||||||||||||||||||||||||||
| 1st | 2 | 5 | 4 | 0 | 5 | + | 0 | 9 | |||||||||||||||||||||||||||
| 2nd | 2 | 2 | 3 | 1 | 7 | + | 2 | 1 | |||||||||||||||||||||||||||
| 3rd | 5 | 5 | 7 | 8 | 4 | + | 1 | 0 | |||||||||||||||||||||||||||
| 4th | 1 | 2 | 4 | 6 | 7 | + | 0 | 6 | |||||||||||||||||||||||||||
| 5th | 1 | 9 | 4 | 2 | 2 | + | 0 | 9 | |||||||||||||||||||||||||||
| Jackpot 1 |
RM 169,974.85
|
||||||||||||||||||||||||||||||||||
| Jackpot 2 |
RM 12,744.02
|
||||||||||||||||||||||||||||||||||
| Jackpot 3 |
RM 8,093.86
|
||||||||||||||||||||||||||||||||||
| Jackpot 4 |
RM 12,238.05
|
||||||||||||||||||||||||||||||||||
| Jackpot 5 |
RM 7,027.62
|
||||||||||||||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||||||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 4178/26 | ||||||||||||||||||||
| 1st | 9 | 1 | 6 | 6 | + | 0 | 8 | ||||||||||||||||
| 2nd | 7 | 9 | 8 | 9 | + | 1 | 8 | ||||||||||||||||
| 3rd | 5 | 6 | 9 | 4 | + | 0 | 4 | ||||||||||||||||
| 4th | 5 | 0 | 5 | 6 | + | 2 | 0 | ||||||||||||||||
| 5th | 9 | 7 | 6 | 7 | + | 0 | 8 | ||||||||||||||||
| 6th | 7 | 6 | 3 | 6 | + | 1 | 3 | ||||||||||||||||
| 7th | 1 | 9 | 7 | 9 | + | 0 | 2 | ||||||||||||||||
| 8th | 9 | 3 | 3 | 8 | + | 2 | 6 | ||||||||||||||||
| Jackpot 1 |
RM 25,585.38
|
||||||||||||||||||||||
| Jackpot 2 |
RM 25,918.55
|
||||||||||||||||||||||
| Jackpot 3 |
RM 2,114.08
|
||||||||||||||||||||||
| Jackpot 4 |
RM 2,283.62
|
||||||||||||||||||||||
| Jackpot 5 |
RM 4,456.50
|
||||||||||||||||||||||
| Jackpot 6 |
RM 1,324.85
|
||||||||||||||||||||||
| Jackpot 7 |
RM 1,790.19
|
||||||||||||||||||||||
| Jackpot 8 |
RM 479.71
|
||||||||||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 5271/26 | ||||||||||||||||
| 1st Prize | 3511 | ||||||||||||||||||
| 2nd Prize | 6637 | ||||||||||||||||||
| 3rd Prize | 6831 | ||||||||||||||||||
| Starter Prizes | |||||||||||||||||||
| 5473 | 8633 | 7369 | 5417 | 3981 | |||||||||||||||
| 6424 | 9856 | 8652 | 8627 | 8121 | |||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 6615 | 4522 | 2932 | 6333 | 8913 | |||||||||||||||
| 4155 | 0802 | 8477 | 9954 | 2879 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 043/26 | ||||||||||||||||
| 1st Prize | 3407 | ||||||||||||||||||
| 2nd Prize | 2561 | ||||||||||||||||||
| 3rd Prize | 0254 | ||||||||||||||||||
| Special Prizes | |||||||||||||||||||
| ---- | 1464 | 7628 | 2269 | 7630 | |||||||||||||||
| 9547 | ---- | 2599 | 9408 | 2193 | |||||||||||||||
| 1292 | 9144 | ---- | |||||||||||||||||
| Consolation Prizes | |||||||||||||||||||
| 9729 | 2769 | 2393 | 6393 | 4265 | |||||||||||||||
| 3515 | 9294 | 3726 | 4310 | 2624 | |||||||||||||||
| Source: Official Website | Latest ★ | ||||||||||||||||||
| Draw Date: | 04/04/2026 (Sat) | Draw No.: | 043/26 | ||||||||
| Jackpot 1 |
RM 2,335,095.66
|
||||||||||
| Jackpot 2 |
RM 160,926.47
|
||||||||||
| Source: Official Website | Latest ★ | ||||||||||